Dog Population Density
The lovely people at Waggel pet insurance have sent us some very interesting work they have done looking at dog population density – or should that be population? They have looked at the latest figures for the number of people and the number of dogs living in UK cities and towns with a human population of over 100,000 people. Then they’ve worked out how many dogs there are per thousand people. Some of the results are quite surprising.
Swindon
Swindon is known for many things, but I’d never heard its dogs being one of them. However, Swindon came out on top by quite a long way. There are 316.48 dogs for every 1,000 people. I’m a bit worried about the 0.48 dog, but maybe it’s just a small one that can’t justify being a whole number. That means that almost one in three people in Swindon have a dog. Go Swindon. You sound like my kind of place. (As a dog, I’m clearly less worried about things like roundabouts, which Mum says is the main thing it’s known for.)
No other town or city comes close to the numbers in Swindon. The next one is Chester which has 274.47 dogs to every thousand people. That’s 42 whole dogs less per thousand, which seems quite surprising.
One extreme to the other
In total they ranked 91 different places and shockingly the bottom twenty places have less than 100 dogs per thousand people. That really isn’t enough. People, you’re missing out here.
City | Estimated Dog Population | Human Population | Dogs per 1k humans | Rank |
Swindon | 68,922.56 | 217,777 | 316.48 | 1 |
Chester | 35,550.14 | 129,524 | 274.47 | 2 |
Hereford | 27,472.59 | 101,303 | 271.19 | 3 |
Cambridge | 39,676.74 | 154,350 | 257.06 | 4 |
Solihull | 29,079.06 | 115,051 | 252.75 | 5 |
Kettering | 27,097.05 | 107,384 | 252.34 | 6 |
Gloucester | 40,859.05 | 164,051 | 249.06 | 7 |
Wrexham | 33,313.41 | 134,881 | 246.98 | 8 |
Preston | 70,817.89 | 287,219 | 246.56 | 9 |
Bath | 28,050.4 | 114,539 | 244.9 | 10 |
York | 42,653.47 | 175,566 | 242.95 | 11 |
Scunthorpe | 23,900.36 | 105,573 | 226.39 | 12 |
Swansea | 50,385.02 | 226,867 | 222.09 | 13 |
Maidstone | 23,298.67 | 109,463 | 212.85 | 14 |
Colchester | 41,947.37 | 200,751 | 208.95 | 15 |
Newport | 34,314.44 | 169,942 | 201.92 | 16 |
Chelmsford | 33,269.72 | 174,710 | 190.43 | 17 |
Gateshead | 19,873.81 | 106,945 | 185.83 | 18 |
Hull | 47,154.65 | 256,852 | 183.59 | 19 |
Lincoln | 35,917.25 | 196,074 | 183.18 | 20 |
Dundee | 28,184.72 | 154,602 | 182.31 | 21 |
Norwich | 26,505.48 | 146,131 | 181.38 | 22 |
Wakefield | 29,132.46 | 160,647 | 181.34 | 23 |
Aberdeen | 22,975.21 | 126,748 | 181.27 | 24 |
Peterborough | 40,802.24 | 229,273 | 177.96 | 25 |
Brighton | 30,966.66 | 177,307 | 174.65 | 26 |
Bristol | 104,394.16 | 605,911 | 172.29 | 27 |
Chesterfield | 23,949.38 | 140,244 | 170.77 | 28 |
Oxford | 29,044.58 | 170,837 | 170.01 | 29 |
St. Helens | 21,350.04 | 127,934 | 166.88 | 30 |
Ipswich | 23,371.39 | 141,228 | 165.49 | 31 |
Leeds | 92,792.73 | 562,571 | 164.94 | 32 |
Warrington | 31,755.28 | 193,777 | 163.88 | 33 |
Northampton | 46,197.35 | 282,022 | 163.81 | 34 |
Bedford | 30,218.31 | 194,004 | 155.76 | 35 |
Stoke-on-Trent | 51,162.62 | 332,018 | 154.1 | 37 |
Nottingham | 11,6604.84 | 762,043 | 153.02 | 38 |
Blackburn | 19,175.79 | 126,647 | 151.41 | 39 |
Edinburgh | 45,171.08 | 307,623 | 146.84 | 40 |
Reading | 41,722.26 | 285,607 | 146.08 | 41 |
London (Wimbledon) | 15,127.86 | 105,876 | 142.88 | 42 |
Wirral | 15,947.58 | 113,396 | 140.64 | 43 |
Derby | 30,313.57 | 217,403 | 139.43 | 44 |
Southampton | 53,021.58 | 382,433 | 138.64 | 45 |
Plymouth | 33,583.54 | 242,373 | 138.56 | 46 |
Loughborough | 16,655.39 | 122,227 | 136.27 | 47 |
Huddersfield | 20,653.19 | 153,952 | 134.15 | 48 |
Durham | 21,713.16 | 162,911 | 133.28 | 49 |
Cardiff | 43,118.64 | 324,213 | 132.99 | 50 |
Walsall | 18,729.08 | 142,439 | 131.49 | 51 |
Romford | 13,260.49 | 101,193 | 131.04 | 52 |
Newcastle upon Tyne | 40,927.43 | 313,644 | 130.49 | 53 |
Coventry | 49,619.56 | 382,318 | 129.79 | 54 |
Wolverhampton | 25,722.77 | 199,840 | 128.72 | 55 |
Crawley | 15,254.98 | 120,695 | 126.39 | 56 |
Dudley | 12,668.01 | 100,406 | 126.17 | 57 |
Stockport | 26,411.64 | 212,801 | 124.11 | 58 |
Sheffield | 62,461.61 | 511,694 | 122.07 | 59 |
Wigan | 29,109.95 | 241,591 | 120.49 | 60 |
Gillingham | 11,717.41 | 100,564 | 116.52 | 61 |
Portsmouth | 12,854.42 | 111,425 | 115.36 | 62 |
Glasgow | 78,423.47 | 688,342 | 113.93 | 63 |
Slough | 18,983 | 168,774 | 112.48 | 64 |
Bolton | 28,955.5 | 263,318 | 109.96 | 65 |
Basingstoke | 10,923.4 | 100,298 | 108.91 | 66 |
Mansfield | 12,844.89 | 120,191 | 106.87 | 67 |
Bradford | 28,825.81 | 277,407 | 103.91 | 68 |
Enfield | 13,587.14 | 132,236 | 102.75 | 69 |
Doncaster | 18,652.83 | 183,879 | 101.44 | 70 |
Barnsley | 17,947.74 | 179,633 | 99.91 | 71 |
Luton | 20,036.52 | 212,927 | 94.1 | 72 |
Rochdale | 11,745.35 | 129,065 | 91 | 73 |
Liverpool | 38,763.73 | 467,369 | 82.94 | 74 |
Leicester | 43,492.88 | 537,513 | 80.92 | 75 |
Manchester | 59,204.44 | 733,355 | 80.73 | 76 |
Oldham | 13,359.64 | 167,029 | 79.98 | 77 |
Sunderland | 14,168.97 | 178,879 | 79.21 | 78 |
Rotherham | 14,058.91 | 192,860 | 72.9 | 79 |
Bromley | 7,062.76 | 100,920 | 69.98 | 80 |
Birmingham | 55,756.44 | 809,032 | 68.92 | 81 |
Blackpool | 7,357.51 | 109,650 | 67.1 | 82 |
Southall | 7,951.13 | 121,185 | 65.61 | 83 |
London (Cricklewood) | 8,280.89 | 131,973 | 62.75 | 84 |
Croydon | 9,023.52 | 153,812 | 58.67 | 85 |
Dagenham | 5,256.15 | 113,408 | 46.35 | 86 |
Harrow | 7,443.82 | 164,819 | 45.16 | 87 |
Ilford | 6,135.76 | 155,206 | 39.53 | 88 |
London (Walthamstow) | 3,207.75 | 103,402 | 31.02 | 89 |
London (Hackney) | 3,414.35 | 124,058 | 27.52 | 90 |
London (City of) | 3,222.06 | 136,491 | 23.61 | 91 |
We found it all very interesting, so thank you Waggel. Now we just need someone to explain to us why some places are so very different. Mum says she can understand for the very big cities, but there are other places that just don’t make sense to us at all. What do you think?
I’m off to ask Mum if we can visit Swindon.
Love
Wilma
© Rosemary J. Kind 2024 All site content is subject to copyright and may not be reproduced without written permission
Discover more from Alfie's Diary
Subscribe to get the latest posts sent to your email.
Hello to you all, we just wanted to say Good Luck to our Entlebucher friends who are showing or on the club stand tomorrow. Hope you enjoy your day. We are not going to the show but will be watching on TV. Lots of love Dottie (the beagle) Sheila and Mark XXX